Colours & Colour Coding
All cable colours are specified acc. to DIN 47002 / DIN IEC 304 and letter symbols acc. to DIN IEC 757. All colours are matched up to the RAL colour register 840 R.
Colour Register 840 R
| BEDIA Number | Colour Code | Name of Colour | Colour | RAL Number and Name | |
|---|---|---|---|---|---|
| 00 | BK | Black | Â | 9005 | Jet Black |
| 01 | YE | Yellow | Â | 1021 | Colza Yellow |
| 02 | OG | Orange | Â | 2003 | Pastel Orange |
| 03 | RD | Red | Â | 3000 | Flame Red |
| 04 | VT/PU | Violet/Purple | Â | 4005 | Blue Lilac |
| 05 | BU | Blue | Â | 5015 | Sky Blue |
| 06 | GN | Green | Â | 6018 | Yellow Green |
| 07 | GY | Grey | Â | 7000 | Squirrel Grey |
| 08 | BN | Brown | Â | 8003 | Clay Brown |
| 09 | WH | White | Â | 1013 | Oyster White |
| 10 | PK | Pink | Â | 3015 | Light Pink |
Non-Standard Colours
Some of our cables are available in non-standard colours and colour combinations accordingly.
| BEDIA Number | Colour Code | Name of Colour | Colour |
|---|---|---|---|
| 11 | BG | Beige | Â |
| 12 | DBU | Dark Blue | Â |
| 13 | LBU | Light Blue | Â |
| 14 | DGN | Dark Green | Â |


