Current DEL Copper Price (incl. 1 % BZK):

Automotive Cables – Technical Data

  • Wiring Structure Type AIsolationCable
    Ø Strands Ø Single strand Ø Conductor Ω at 20 °C Wall thickness Ø outside
    nominal   max. max. max. nominal min. max.
    mm² mmmmmΩ/mmmmmmm
    0.50 19 0.19 1.10 37.1 0.30 1.40 1.60
    0.75 19 0.23 1.30 24.7 0.30 1.70 1.90
    1.00 19 0.26 1.50 18.5 0.30 1.90 2.10
    1.50 19 0.32 1.80 12.7 0.30 2.20 2.40
    Wiring Structure Type BIsolationCable
    Ø Strands Ø Single strand Ø Conductor Ω at 20 °C Wall thickness Ø outside
    nominal   max. max. max. nominal min. max.
    mm² mmmmmΩ/mmmmmmm
    1.50 30 0.26 1.80 12.7 0.30 2.20 2.40
    2.50 50 0.26 2.20 7.6 0.35 2.70 3.00
    4.00 56 0.31 2.80 4.7 0.40 3.40 3.70
    6.00 84 0.31 3.30 3.1 0.40 4.00 4.30
  • Wiring Structure Type AIsolationCable
    Ø Strands Ø Single strand Ø Conductor Ω at 20 °C Wall thickness Ø outside
    nominal   max. max. max. nominal min. max.
    mm² mmmmmΩ/mmmmmmm
    0.22 7 0.21 0.70 84.8 0.20 1.10 1.20
    0.35 7 0.27 0.80 52.0 0.20 1.20 1.30
    0.50 19 0.19 1.00 37.1 0.22 1.40 1.60
    0.75 19 0.23 1.20 24.7 0.24 1.70 1.90
    1.00 19 0.26 1.35 18.5 0.24 1.90 2.10
    1.50 19 0.32 1.70 12.7 0.24 2.20 2.40
  • Wiring Structure Type BIsolationCable
    Ø Strands Ø Single strand Ø Conductor Ω at 20 °C Wall thickness Ø outside
    nominal   max. max. max. nominal min. max.
    mm² mmmmmΩ/mmmmmmm
    0.35 12 0.21  0.80 52.0 0.20 1.20 1.30
    0.50 16 0.21 1.00 37.1 0.22 1.40 1.60
    0.75 24 0.21 1.20 24.7 0.24 1.70 1.90
    1.00 32 0.21 1.35 18.5 0.24 1.90 2.10
    1.50 30 0.26 1.70 12.7 0.24 2.20 2.40
    2.50 50 0.26 2.20 7.6 0.28 2.70 3.00
    4.00 56 0.31 2.75 4.7 0.32 3.40 3.70
    6.00 84 0.31 3.30 3.1 0.32 4.00 4.30
  • Wiring Structure Type AIsolationCable
    Ø Strands Ø Single strand Ø Conductor Ω at 20 °C Wall thickness Ø outside
    nominal   max. max. max. nominal min. max.
    mm² mmmmmΩ/mmmmmmm
    0.35 7 0.26 0.80 52.0 0.25 1.20 1.40
    0.50 19 0.19 1.00 37.1 0.28 1.40 1.60
    0.75 19 0.23 1.20 24.7 0.30 1.70 1.90
    1.00 19 0.26 1.35 18.5 0.30 1.90 2.10
    1.50 19 0.32 1.70 12.7 0.35 2.20 2.40
  • Wiring Structure Type BIsolationCable
    Ø Strands Ø Single strand Ø Conductor Ω at 20 °C Wall thickness Ø outside
    nominal   max. max. max. nominal min. max.
    mm² mmmmmΩ/mmmmmmm
    0.50 16 0.21 1.00 37.1 0.22 1.40 1.60
    0.75 24 0.21 1.20 24.7 0.24 1.70 1.90
    1.00 32 0.21 1.35 18.5 0.24 1.90 2.10
    1.50 30 0.26 1.70 12.7 0.24 2.20 2.40
    2.50 50 0.26 2.20 7.6 0.28 2.70 3.00
    4.00 56 0.31 2.75 4.7 0.32 3.40 3.70
    6.00 84 0.31 3.30 3.1 0.32 4.00 4.30
  • Wiring Structure Type BIsolationCable
    Ø Strands Ø Single strand Ø Conductor Ω at 20 °C Wall thickness Ø outside
    nominal   max. max. max. nominal min. max.
    mm² mmmmmΩ/mmmmmmm
    0.50 16 0.21 1.00 37.1 0.60 2.00 2.30
    0.75 24 0.21 1.20 24.7 0.60 2.20 2.50
    1.00 32 0.21 1.35 18.5 0.60 2.40 2.70
    1.50 30 0.26 1.70 12.7 0.60 2.70 3.00
    2.50 50 0.26 2.20 7.60 0.70 3.30 3.60
    4.00 56 0.31 2.75 4.71 0.80 4.00 4.40
    6.00 84 0.31 3.30 3.14 0.80 4.60 5.00
    10.00 80 0.41 4.50 1.82 1.00 6.00 6.50
    16.00 126 0.41 6.30 1.16 1.00 7.00 8.30
    25.00 196 0.41 7.80 0.743 1.30 8.70 10.20
    35.00 276 0.41 9.00 0.527 1.30 10.00 10.70
    50.00 400 0.41 10.50 0.368 1.50 11.90 13.00
    70.00 560 0.41 12.50 0.259 1.50 14.00 15.00
    95.00 740 0.41 14.80 0.196 1.60 15.40 16.20
    120.00 960 0.41 16.50 0.153 1.60 18.70 19.70
  • Didn´t find anything? Any Questions?

    Simply call us:
    Phone: +49 (9187) 9509 814

    Service

    or send us an email
    This email address is being protected from spambots. You need JavaScript enabled to view it.

  • Do you have any questions
    regarding our products
    and services?

    We are glad to be of service right here
    with LiveZilla Online Chat!

     

    LiveZilla Live Chat Software

     

    It´s free of charge, easy to use and very fast.

    Simply click the button
    and start chatting with BEDIA.