Trading Units
Depending on the kind of processing you use, we offer you two different types of cables packaging in principle:
- Wound round cardboard rings for use with the BEDIA Reel as well as
- the following manufacturer specific packaging units:
– NPS reel
– Barrel
– Folding coil
– KTG drum
Wound Round Cardboard Ring
Cardboard Ø 125 mm, Width 90 mm
Cross Section | Roll Length (approx.) |
---|---|
mm² | m |
0.22 – 1.50 | 500 |
2.50 | 400 |
4.00 | 200 |
6.00 | 200 |
10.00 | 100 |
16.00 | 50 |
25.00 | 50 |
35.00 | 25 |
50.00 | 25 |
70.00 | 25 |
95.00 | 25 |
Different requirements on request.
NPS Reel – Cable Length (approx.)
Cross Section | FLY / FLYW | FLRY / FLRYW | FLR6Y | H05 / H07 V-K |
---|---|---|---|---|
mm² | m | m | m | m |
0.22 | — | 20,000 | — | — |
0.35 | — | 16,000 | — | — |
0.50 | 6,400 | 12,000 | 12,000 | 6,000 |
0.75 | 5,300 | 9,000 | 9,000 | 5,000 |
1.00 | 4,500 | 7,000 | 7,500 | 4,300 |
1.50 | 3,500 | 5,000 | 5,500 | 2,800 |
2.50 | 2,400 | 3,200 | 3,200 | 1,800 |
4.00 | 1,600 | 2,100 | 2,300 | 1,500 |
6.00 | 1,100 | 1,400 | 1,600 | 1,000 |
Different requirements on request.
Barrel / Folding Coil / KTG Drum – Cable Length (approx.)
Cross Section | FLY / FLYW | Packaging Unit |
---|---|---|
mm² | m |  |
10.00 | 2,000 | Barrel |
16.00 | 1,500 | Barrel |
25.00 | 1,000 | Barrel |
35.00 | 500 | Folding Coil |
50.00 | 600 | Folding Coil |
70.00 | 300 | Folding Coil |
95.00 | 300 | KTG Drum |
Different requirements on request.