Automotive Cables – Properties
Temperature Scale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature class at 3.000 h in °C | 80 | 90 | 100 | 105 | 110 | 120 | 125 | 140 | 165 | 200 | 210 | 280 |
Letter symbol 1 | PE | PVC | PA | PVC | PVC | X-PE | PVC | EVA | ETFE | SIR | FEP | PFA |
 |  |  | X-PVC | PUR |  | PP |  |  |  |  | PTFA | |
 |  |  |  | CSM |  |  |  |  |  |  |  | |
 |  |  |  | CM |  |  |  |  |  |  |  | |
Attribution | 2Y | Y | 4Y | Y | YW | 2X | YW | 4G | 7Y | 2G | 6Y | 51Y |
 |  |  | YW | 11Y |  | 9Y |  |  |  |  | 5Y | |
 |  |  | X | 6G |  |  |  |  |  |  |  | |
 |  |  |  | 53G |  |  |  |  |  |  |  | |
Type 2 | T | T | T | T | TPE | TX | T | E | T | E | T | T |
 |  |  | TX | E |  |  |  |  |  |  |  | |
Temperature class 3,000 h acc. ISO 6722 5.13 3 |  | A | B | B | B | B | C | C | D | F | F |  |
Max. short-term temp. 240 h acc. ISO 6722 in °C |  | 110 | 125 | 125 | 125 | 125 | 150 | 150 | 175 | 225 | 225 |  |
Max. short-term temp. 6 h acc. ISO 6722 in °C |  | 135 | 150 | 150 | 150 | 150 | 175 | 175 | 200 | 250 | 250 |  |
Qualities 4 | ||||||||||||
Resistance to oils and lubricants | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 1 |
Resistance to fuels | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 1 |
Resistance to acids | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 1 |
Abrasion resistance | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 3 |
Flammability | C | A | C | A | A | A | A/C | C | D | B | D | D |
Resistance to atmospheric corrosion | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
Legend to symbols
 1 Letter Symbol | 2 Type | 3 Temperature Class | 4 Qualities | ||||
---|---|---|---|---|---|---|---|
PE | Polyethylene | T | Thermoplastic | A | 85 °C | 1 | very good |
PVC | Polyvinyl chloride | TX | Thermoplastic polymerised | B | 100 °C | 2 | good |
PA | Polyamide | E | Elastomer | C | 125 °C | 3 | limited |
X-PVC | Polyvinyl chloride polymerised | TPE | Thermoplastic elastomer | D | 150 °C | A | self-extinguishing |
PUR | Polyurethane | E | 175 °C | B | flame retardant | ||
CSM | Chlorosulfonated polyethylene | F | 200 °C | C | inflammable | ||
CM | Chlorinated polyethylene | G | 225 °C | D | non-inflammable | ||
PP | Polypropylene | H | 250 °C | ||||
EVA | Ethylene vinyl acetate copolymer | ||||||
ETFE | Ethylene tetrafluoroethylene | ||||||
SIR | Silicone rubber | ||||||
FEP | Fluorinated ethylene propylene | ||||||
PFA | Perfluoroalkoxy copolymer | ||||||
PTFA | Polytetrafluoroethylene |